Contact
PRIME MDx is the new A.Menarini Diagnostics sample-to-result, fully automated solution for molecular
diagnostics laboratories, designed to streamline real-time PCR workflows with efficiency, flexibility and ease of use.
PRIME MDx is the new A.Menarini Diagnostics sample-to-result, fully automated solution for molecular diagnostics laboratories, designed to streamline real-time PCR workflows with efficiency, flexibility and ease of use.
MAXIMIZED EFFICIENCY. IMPROVED STANDARDIZATION
ENHANCED FLEXIBILITY. WORKFLOW OPTIMIZATION. INCREASED PRODUCTIVITY
SEAMLESS IT INTEGRATION AND CONNECTIVITY
Meet your laboratory needs today and in the future with our expanding testing range
Respiratory infections (available size: 24 or 48 reactions)
Swab | Saliva | BAL | Plasma | |
SARS CoV-2 detection kit | ||||
Flu-SC2-RSV detection kit | ||||
Flu-SC2 detection kit | ||||
Flu A/B detection kit | ||||
RSV A/B detection kit | ||||
Adenovirus quantitative detection kit | ||||
Parvovirus quantitative detection kit |
Other parameters (available size: 24 or 48 reactions)
Plasma | Whole blood | Urine | CSF | |
Toxoplasma gondii DNA detection kit | ||||
CMV DNA quantitative detection kit | ||||
EBV DNA quantitative detection kit | ||||
BKV DNA quantitative detection kit | ||||
HSV1 DNA quantitative detection kit | ||||
HSV2 DNA quantitative detection kit | ||||
VZV DNA quantitative detection kit | ||||
HHV6 DNA quantitative detection kit | ||||
HHV8 DNA quantitative detection kit | ||||
JCV DNA quantitative detection kit |
CSF, cerebrospinal fluid
RNA/DNA extraction kits
PRIME MDx Swab-Saliva DNA/RNA extraction kit 2x24 rxn |
PRIME MDx Swab-Saliva DNA/RNA extraction kit 2x48 rxn |
PRIME MDx DNA/RNA extraction kit 2x24 rxn |
PRIME MDx DNA/RNA extraction kit 2x48 rxn |
Technical specifications
Loading capacity | 48 samples |
Maximum assays/sample | 6 |
Sample identification | Integrated barcode readers |
Reagent loading capacity | 32 cold positions - up to 6 kits |
Reagents |
Prefilled plates for extraction Ready-to-use PCR reagents |
Display | LCD touch screen 10” |
Dimensions | 158.6 x 80.8 x 178.5 cm (W x D x H) |
Weight | 470 kg |
Power supply and consumption | 110÷240 V/1300 W |
Environmental requirements (operating) | Temperature: 18÷28 °C; Humidity: 10%÷80%, non-condensing, proper ventilation |
Connectivity | Bidirectional LIS connectivity |
Performance specifications | |
Result generation | Automatic result generation |
Time to first results | ≈ 2.17 h* |
Walk away time | ≈ 2.17 h* |
Maximum number of samples per batch | 48 samples |
Maximum number of amplifications per run | 96 |
*for respiratory assays; ≈ 4.29 h for other parameters